Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
42 (42) owen10 -- -- -- -- -- 14 -- -- -- 14 14 2 0 4 0
12 (16) Benny Johns 18 06 07 04 11 15 24 07 17 109 92 9 1 37 0
22 (15) Sam_Clarke1 07 02 17 04 10 18 21 11 04 94 84 5 2 32 1
17 (14) davethecue 10 18 16 05 21 04 10 12 12 108 89 8 0 37 2
5 (5) yakutz 14 11 15 06 08 23 20 07 14 118 97 10 1 40 0
8 (10) Hutchy_Muse 15 16 15 06 15 04 14 18 16 119 95 9 0 46 0
7 (9) Tele_Addict1 21 18 13 06 06 08 18 09 16 115 95 10 1 40 0
13 (18) dgsmith 06 13 08 06 12 18 15 17 16 111 91 5 2 43 0
27 (36) Thebenster 12 13 12 06 13 04 15 11 16 102 81 7 0 39 0
24 (22) neilwatson 13 12 14 07 12 09 21 06 12 106 84 4 0 44 0
16 (12) WoodsMonk 14 10 06 08 14 20 20 08 11 111 89 8 1 41 0
19 (17) Stevej75 11 13 18 08 08 13 13 18 09 111 86 8 0 42 0
14 (7) Terrence Chant 10 21 15 08 14 07 18 12 04 109 90 9 1 37 0
28 (24) Watcher #1 15 20 06 08 04 13 13 05 12 96 81 4 1 38 0
33 (31) Croctacus 11 08 20 08 09 09 10 16 12 103 78 4 1 39 1
35 (39) Mark F 07 12 11 08 12 12 17 07 11 97 75 5 0 38 0
40 (40) DDRickyDD 13 13 08 08 08 13 10 06 08 87 65 2 1 38 0
6 (4) DimbleBurbleby 18 15 18 09 04 10 23 09 13 119 97 7 2 41 0
30 (33) Matthartlane 10 08 21 09 11 06 08 14 14 101 79 8 1 36 0
36 (33) Hibs_Fan 06 10 04 09 06 09 28 09 09 90 74 7 1 32 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3