Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
29 (25) ianp1970 10 10 06 11 13 13 22 -- 12 97 81 5 0 41 0
42 (42) owen10 -- -- -- -- -- 14 -- -- -- 14 14 2 0 4 0
28 (24) Watcher #1 15 20 06 08 04 13 13 05 12 96 81 4 1 38 0
24 (22) neilwatson 13 12 14 07 12 09 21 06 12 106 84 4 0 44 0
40 (40) DDRickyDD 13 13 08 08 08 13 10 06 08 87 65 2 1 38 0
21 (19) taurus_67 11 15 08 11 02 19 17 07 12 102 85 6 1 38 0
5 (5) yakutz 14 11 15 06 08 23 20 07 14 118 97 10 1 40 0
12 (16) Benny Johns 18 06 07 04 11 15 24 07 17 109 92 9 1 37 0
23 (32) Xavier Quebeck 12 13 06 11 08 13 17 07 18 105 84 6 0 42 0
25 (26) Darren Lethem 08 13 16 10 14 08 15 07 14 105 82 7 0 38 1
35 (39) Mark F 07 12 11 08 12 12 17 07 11 97 75 5 0 38 0
41 (41) fatsi 08 13 06 09 08 08 08 07 13 80 59 3 0 34 0
16 (12) WoodsMonk 14 10 06 08 14 20 20 08 11 111 89 8 1 41 0
18 (11) Cissy Fairfax 11 29 15 11 06 06 13 09 10 110 89 5 1 40 1
10 (23) Partyanimal 19 06 04 18 09 08 14 09 24 111 93 7 2 40 0
2 (3) TruffleShuffle 18 18 11 10 09 16 22 09 17 130 102 9 1 46 0
1 (1) Cuishla 13 16 15 17 08 23 18 09 14 133 103 9 2 45 0
7 (9) Tele_Addict1 21 18 13 06 06 08 18 09 16 115 95 10 1 40 0
6 (4) DimbleBurbleby 18 15 18 09 04 10 23 09 13 119 97 7 2 41 0
31 (38) willrelf92 17 06 06 15 12 10 10 09 15 100 79 4 1 40 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3