Overall Tables (2023-24)

PL Overall Table for Week 23

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Overall Total Maxes Ubers Correct Doubles
1 (1) Terrence Chant 18 12 18 10 24 12 16 17 48 22 06 15 11 12 24 08 20 04 13 12 12 13 18 365 347 18 8 126 3
2 (4) Legba 30 14 10 17 19 18 09 08 23 10 08 12 20 17 13 06 17 14 08 15 15 17 20 340 318 19 5 129 0
3 (2) dyer24 33 12 15 12 29 15 16 10 15 12 06 15 13 12 13 09 17 06 16 17 19 12 15 339 318 13 8 126 1
4 (3) WoodsMonk 21 20 18 15 26 12 06 11 21 13 11 08 08 20 15 07 12 11 15 17 19 16 15 337 316 15 7 127 0
5 (5) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 10 10 13 14 20 21 09 19 19 15 15 332 310 18 5 124 1
6 (16) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 12 02 10 08 11 12 11 06 14 12 19 31 322 310 13 6 123 1
7 (8) beth84 24 20 15 12 26 15 06 19 14 10 06 10 14 10 15 04 15 16 15 08 15 16 17 322 306 7 9 128 0
8 (7) Matthartlane 20 10 18 13 19 16 06 05 24 16 04 08 13 23 11 15 14 21 12 17 16 06 12 319 304 20 4 117 1
9 (6) DanManF1 14 40 17 19 16 15 14 10 16 17 04 10 14 13 12 14 18 13 08 12 06 11 08 321 303 12 5 120 4
10 (10) Thebenster 19 14 13 06 19 17 16 17 21 13 12 10 10 14 13 06 15 09 10 21 21 12 16 324 303 10 4 133 1
11 (13) ianp1970 15 17 10 17 14 15 14 13 20 15 13 15 16 17 16 04 20 04 11 14 08 12 15 315 299 17 4 122 0
12 (12) taurus_67 25 14 18 17 16 15 14 18 15 18 11 10 09 12 13 09 13 09 08 16 21 11 13 325 299 18 3 125 0
13 (17) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 10 08 14 16 19 12 10 10 20 317 299 9 9 119 1
14 (9) dazc 15 19 13 19 22 20 09 10 18 14 11 12 15 10 15 06 15 15 06 12 18 15 08 317 297 15 4 125 1
15 (11) LdnUls 10 08 11 16 15 15 12 17 18 15 06 13 16 18 12 07 18 09 13 15 23 20 04 311 294 14 7 106 4
16 (15) clarky323 10 20 10 12 14 12 08 21 20 10 04 10 21 10 13 14 22 11 11 22 15 12 13 315 293 16 4 121 1
17 (19) Mark F 19 12 10 14 16 15 11 20 20 15 04 10 11 12 18 06 22 11 08 10 19 13 15 311 293 14 3 127 0
18 (14) davethecue 19 07 10 17 11 21 16 20 20 18 16 12 10 08 12 22 09 13 09 12 13 11 04 310 291 19 4 106 6
19 (20) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 09 13 08 17 13 06 14 14 08 10 12 17 15 311 291 11 6 124 0
20 (18) Darren Lethem 17 11 13 10 14 15 21 23 15 10 04 15 10 12 16 04 15 11 11 17 18 14 10 306 288 16 4 119 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3