Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
20 (20) Tokyo 08 13 09 11 11 06 25 12 13 108 85 9 0 39 0
19 (17) Stevej75 11 13 18 08 08 13 13 18 09 111 86 8 0 42 0
17 (14) davethecue 10 18 16 05 21 04 10 12 12 108 89 8 0 37 2
8 (10) Hutchy_Muse 15 16 15 06 15 04 14 18 16 119 95 9 0 46 0
8 (8) clarky323 11 20 11 13 13 06 20 14 15 123 95 9 0 45 0
23 (32) Xavier Quebeck 12 13 06 11 08 13 17 07 18 105 84 6 0 42 0
24 (22) neilwatson 13 12 14 07 12 09 21 06 12 106 84 4 0 44 0
25 (26) Darren Lethem 08 13 16 10 14 08 15 07 14 105 82 7 0 38 1
27 (36) Thebenster 12 13 12 06 13 04 15 11 16 102 81 7 0 39 0
29 (25) ianp1970 10 10 06 11 13 13 22 -- 12 97 81 5 0 41 0
32 (30) Legba 11 08 10 11 06 08 15 19 12 100 78 6 0 41 0
35 (39) Mark F 07 12 11 08 12 12 17 07 11 97 75 5 0 38 0
41 (41) fatsi 08 13 06 09 08 08 08 07 13 80 59 3 0 34 0
42 (42) owen10 -- -- -- -- -- 14 -- -- -- 14 14 2 0 4 0
21 (19) taurus_67 11 15 08 11 02 19 17 07 12 102 85 6 1 38 0
5 (5) yakutz 14 11 15 06 08 23 20 07 14 118 97 10 1 40 0
4 (2) dazc 14 18 22 11 04 12 15 17 12 125 98 11 1 39 0
2 (3) TruffleShuffle 18 18 11 10 09 16 22 09 17 130 102 9 1 46 0
7 (9) Tele_Addict1 21 18 13 06 06 08 18 09 16 115 95 10 1 40 0
16 (12) WoodsMonk 14 10 06 08 14 20 20 08 11 111 89 8 1 41 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3