Overall Tables (2023-24)

PL Overall Table for Week 17

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Overall Total Maxes Ubers Correct Doubles
1 (1) Terrence Chant 18 12 18 10 24 12 16 17 48 22 06 15 11 12 24 08 20 293 269 16 6 98 3
2 (2) DanManF1 14 40 17 19 16 15 14 10 16 17 04 10 14 13 12 14 18 263 239 10 5 94 4
3 (4) Legba 30 14 10 17 19 18 09 08 23 10 08 12 20 17 13 06 17 251 229 14 3 97 0
4 (5) dyer24 33 12 15 12 29 15 16 10 15 12 06 15 13 12 13 09 17 254 229 12 4 95 1
5 (10) ianp1970 15 17 10 17 14 15 14 13 20 15 13 15 16 17 16 04 20 251 224 15 3 94 0
6 (3) davethecue 19 07 10 17 11 21 16 20 20 18 16 12 10 08 12 22 09 248 224 13 3 86 5
7 (6) WoodsMonk 21 20 18 15 26 12 06 11 21 13 11 08 08 20 15 07 12 244 223 11 4 94 0
8 (11) MinkyJoe 10 15 10 10 21 15 14 17 22 20 11 20 09 14 15 06 17 246 221 10 5 93 1
9 (7) Matthartlane 20 10 18 13 19 16 06 05 24 16 04 08 13 23 11 15 14 235 220 17 3 83 0
10 (8) taurus_67 25 14 18 17 16 15 14 18 15 18 11 10 09 12 13 09 13 247 219 16 1 94 0
11 (12) beth84 24 20 15 12 26 15 06 19 14 10 06 10 14 10 15 04 15 235 219 4 7 94 0
12 (14) dazc 15 19 13 19 22 20 09 10 18 14 11 12 15 10 15 06 15 243 218 10 4 94 1
13 (17) fatsi 19 15 10 10 16 21 16 10 22 21 11 10 10 08 20 08 17 244 218 12 2 99 0
14 (9) Cissy Fairfax 11 13 15 13 31 12 08 06 29 17 06 06 24 08 13 12 10 234 216 8 6 82 3
15 (13) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 12 02 10 08 11 12 229 215 12 3 89 0
16 (15) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 09 13 08 17 13 06 14 235 215 8 5 93 0
17 (24) Mark F 19 12 10 14 16 15 11 20 20 15 04 10 11 12 18 06 22 235 215 11 2 96 0
18 (22) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 08 08 23 11 20 234 214 15 0 92 1
19 (18) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 06 08 18 14 234 214 6 7 87 1
20 (20) Thebenster 19 14 13 06 19 17 16 17 21 13 12 10 10 14 13 06 15 235 213 9 2 99 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3