Overall Tables (2023-24)

PL Overall Table for Week 16

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Overall Total Maxes Ubers Correct Doubles
1 (1) Terrence Chant 18 12 18 10 24 12 16 17 48 22 06 15 11 12 24 08 273 249 14 6 91 3
2 (2) DanManF1 14 40 17 19 16 15 14 10 16 17 04 10 14 13 12 14 245 221 9 4 89 4
3 (11) davethecue 19 07 10 17 11 21 16 20 20 18 16 12 10 08 12 22 239 214 13 3 83 5
4 (4) Legba 30 14 10 17 19 18 09 08 23 10 08 12 20 17 13 06 234 212 13 3 90 0
5 (5) dyer24 33 12 15 12 29 15 16 10 15 12 06 15 13 12 13 09 237 212 11 4 88 1
6 (3) WoodsMonk 21 20 18 15 26 12 06 11 21 13 11 08 08 20 15 07 232 211 11 4 88 0
7 (14) Matthartlane 20 10 18 13 19 16 06 05 24 16 04 08 13 23 11 15 221 206 15 3 79 0
8 (6) taurus_67 25 14 18 17 16 15 14 18 15 18 11 10 09 12 13 09 234 206 15 1 89 0
9 (8) Cissy Fairfax 11 13 15 13 31 12 08 06 29 17 06 06 24 08 13 12 224 206 8 6 77 3
10 (15) ianp1970 15 17 10 17 14 15 14 13 20 15 13 15 16 17 16 04 231 204 13 3 87 0
11 (7) MinkyJoe 10 15 10 10 21 15 14 17 22 20 11 20 09 14 15 06 229 204 9 5 87 0
12 (9) beth84 24 20 15 12 26 15 06 19 14 10 06 10 14 10 15 04 220 204 3 7 88 0
13 (12) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 12 02 10 08 11 217 203 12 3 83 0
14 (10) dazc 15 19 13 19 22 20 09 10 18 14 11 12 15 10 15 06 228 203 9 4 88 1
15 (13) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 09 13 08 17 13 06 221 201 8 5 86 0
16 (18) dgsmith 26 08 15 13 24 17 06 10 12 15 11 20 08 18 08 12 223 201 9 4 82 2
17 (16) fatsi 19 15 10 10 16 21 16 10 22 21 11 10 10 08 20 08 227 201 11 2 92 0
18 (26) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 06 08 18 220 200 6 7 80 1
19 (17) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 10 08 216 198 5 6 82 1
20 (20) Thebenster 19 14 13 06 19 17 16 17 21 13 12 10 10 14 13 06 220 198 8 2 93 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3