Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
10 (23) Partyanimal 19 06 04 18 09 08 14 09 24 111 93 7 2 40 0
38 (29) MinkyJoe 20 08 09 18 08 10 08 09 08 98 74 4 2 38 0
1 (1) Cuishla 13 16 15 17 08 23 18 09 14 133 103 9 2 45 0
15 (13) DanManF1 08 18 08 15 04 19 10 15 13 110 90 7 1 42 0
3 (21) DimSum 10 13 18 15 08 04 15 11 27 121 99 5 3 42 1
31 (38) willrelf92 17 06 06 15 12 10 10 09 15 100 79 4 1 40 0
8 (8) clarky323 11 20 11 13 13 06 20 14 15 123 95 9 0 45 0
34 (27) beth84 17 10 09 13 09 08 17 11 06 100 77 3 2 39 0
18 (11) Cissy Fairfax 11 29 15 11 06 06 13 09 10 110 89 5 1 40 1
21 (19) taurus_67 11 15 08 11 02 19 17 07 12 102 85 6 1 38 0
20 (20) Tokyo 08 13 09 11 11 06 25 12 13 108 85 9 0 39 0
4 (2) dazc 14 18 22 11 04 12 15 17 12 125 98 11 1 39 0
23 (32) Xavier Quebeck 12 13 06 11 08 13 17 07 18 105 84 6 0 42 0
29 (25) ianp1970 10 10 06 11 13 13 22 -- 12 97 81 5 0 41 0
32 (30) Legba 11 08 10 11 06 08 15 19 12 100 78 6 0 41 0
39 (37) familyguy8904 15 02 09 11 16 07 00 13 09 82 73 5 1 25 3
11 (6) Snorlax7 19 16 15 10 04 13 18 11 12 118 93 6 1 46 0
2 (3) TruffleShuffle 18 18 11 10 09 16 22 09 17 130 102 9 1 46 0
25 (26) Darren Lethem 08 13 16 10 14 08 15 07 14 105 82 7 0 38 1
26 (28) digiremote 15 18 10 10 06 10 13 11 14 107 81 6 1 42 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3