Overall Tables (2023-24)

PL Overall Table for Week 3

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Total Maxes Ubers Correct Doubles
1 (10) LdnUls 13 16 25 54 4 1 15 1
2 (1) Cuishla 17 17 14 48 3 1 17 0
3 (4) DDRickyDD 17 16 14 47 5 0 16 0
4 (6) Sam_Clarke1 24 08 12 44 1 1 17 1
5 (2) willrelf92 22 12 09 43 3 0 17 0
6 (15) davethecue 18 09 14 41 3 0 11 2
7 (14) Xavier Quebeck 10 18 12 40 2 0 15 2
8 (3) dgsmith 15 18 06 39 2 1 14 0
9 (11) yakutz 15 13 11 39 3 0 15 0
10 (5) Partyanimal 14 18 06 38 3 1 12 0
11 (8) TruffleShuffle 12 18 08 38 2 0 16 0
12 (22) neilwatson 11 13 13 37 3 0 14 0
13 (8) Thebenster 17 13 06 36 2 0 15 0
14 (19) Watcher #1 14 12 10 36 0 0 18 0
15 (22) dazc 13 11 11 35 3 0 13 0
15 (32) Snorlax7 10 11 14 35 3 0 13 0
17 (7) DimSum 10 20 04 34 1 1 13 0
18 (20) WoodsMonk 15 10 09 34 2 0 14 0
19 (17) Matthartlane 08 18 06 32 1 1 12 0
20 (11) Benny Johns 10 18 04 32 2 0 13 0
Click on a column heading to sort by that column

Page 1 of 3