Overall Tables (2023-24)

PL Overall Table for Week 19

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Overall Total Maxes Ubers Correct Doubles
1 (1) Terrence Chant 18 12 18 10 24 12 16 17 48 22 06 15 11 12 24 08 20 04 13 310 292 16 7 104 3
2 (2) DanManF1 14 40 17 19 16 15 14 10 16 17 04 10 14 13 12 14 18 13 08 284 262 11 5 103 4
3 (5) dyer24 33 12 15 12 29 15 16 10 15 12 06 15 13 12 13 09 17 06 16 276 255 13 5 102 1
4 (4) Matthartlane 20 10 18 13 19 16 06 05 24 16 04 08 13 23 11 15 14 21 12 268 253 20 3 94 1
5 (3) Legba 30 14 10 17 19 18 09 08 23 10 08 12 20 17 13 06 17 14 08 273 251 16 3 105 0
6 (8) beth84 24 20 15 12 26 15 06 19 14 10 06 10 14 10 15 04 15 16 15 266 250 6 8 104 0
7 (9) WoodsMonk 21 20 18 15 26 12 06 11 21 13 11 08 08 20 15 07 12 11 15 270 249 12 5 103 0
8 (6) ianp1970 15 17 10 17 14 15 14 13 20 15 13 15 16 17 16 04 20 04 11 266 248 17 3 100 0
9 (16) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 10 08 14 16 19 265 247 9 7 98 1
10 (7) davethecue 19 07 10 17 11 21 16 20 20 18 16 12 10 08 12 22 09 13 09 270 246 15 3 93 6
11 (11) dazc 15 19 13 19 22 20 09 10 18 14 11 12 15 10 15 06 15 15 06 264 243 11 4 103 1
12 (10) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 10 10 13 14 20 21 09 264 242 17 2 99 1
13 (15) fatsi 19 15 10 10 16 21 16 10 22 21 11 10 10 08 20 08 17 08 13 265 241 13 2 108 0
14 (12) MinkyJoe 10 15 10 10 21 15 14 17 22 20 11 20 09 14 15 06 17 06 08 260 240 11 5 100 1
15 (13) taurus_67 25 14 18 17 16 15 14 18 15 18 11 10 09 12 13 09 13 09 08 264 238 17 1 101 0
16 (14) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 09 13 08 17 13 06 14 14 08 257 237 10 5 101 0
17 (18) Mark F 19 12 10 14 16 15 11 20 20 15 04 10 11 12 18 06 22 11 08 254 236 12 2 104 0
18 (17) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 12 02 10 08 11 12 11 06 246 234 13 3 96 0
19 (33) willrelf92 13 14 08 15 21 10 06 06 19 15 11 20 13 10 18 06 19 06 22 252 234 8 5 98 1
20 (19) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 06 10 12 12 12 08 19 13 06 254 234 7 2 109 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3