Overall Tables (2023-24)

PL Overall Table for Week 1

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Week 1 Total Maxes Ubers Correct Doubles
1 DDRickyDD 26 26 3 0 6 1
2 neilwatson 23 23 3 0 7 0
3 Mark F 21 21 3 0 6 0
4 Tele_Addict1 20 20 2 0 7 0
4 Thebenster 20 20 2 0 7 0
6 yakutz 19 19 3 0 5 0
7 davethecue 18 18 2 0 6 0
8 beth84 17 17 1 0 7 0
8 MinkyJoe 17 17 1 0 7 0
8 Xavier Quebeck 17 17 1 0 7 0
11 Hibs_Fan 16 16 2 0 5 0
11 ianp1970 16 16 2 0 5 0
11 LdnUls 16 16 2 0 5 0
14 clarky323 15 15 1 0 6 0
14 DanManF1 15 15 1 0 6 0
14 Darren Lethem 15 15 1 0 6 0
14 willrelf92 15 15 1 0 6 0
14 WoodsMonk 15 15 1 0 6 0
19 Cissy Fairfax 14 14 0 0 7 0
19 digiremote 14 14 0 0 7 0
Click on a column heading to sort by that column

Page 1 of 3