Overall Tables (2023-24)

PL Overall Table for Week 9

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Overall Total Maxes Ubers Correct Doubles
1 (1) Benny Johns 10 18 04 20 21 07 22 18 09 129 109 10 1 44 0
1 (2) Cuishla 17 17 14 20 21 09 20 13 07 138 109 10 1 47 0
3 (3) beth84 08 15 07 20 28 04 15 15 09 121 102 9 1 43 0
4 (9) willrelf92 22 12 09 10 21 06 20 10 16 126 101 6 2 44 1
5 (4) Mark F 02 18 08 17 25 04 18 13 09 114 100 9 1 41 0
6 (5) familyguy8904 08 09 12 11 27 04 14 27 02 114 100 7 1 39 2
7 (6) DanManF1 15 08 04 19 18 09 24 12 10 119 98 11 1 39 0
8 (7) Sam_Clarke1 24 08 12 17 12 06 22 11 00 112 98 7 1 42 1
9 (8) clarky323 10 17 04 27 14 04 14 14 04 108 96 7 1 41 0
10 (18) DDRickyDD 17 16 14 15 16 02 15 15 06 116 94 8 0 43 0
11 (12) LdnUls 13 16 25 12 06 10 08 18 02 110 94 6 1 40 1
12 (11) Terrence Chant 13 12 06 15 21 09 23 06 06 111 93 7 2 40 0
13 (10) Darren Lethem 10 13 06 12 08 06 30 20 04 109 93 7 0 44 0
14 (13) davethecue 18 09 14 10 07 20 15 16 00 109 93 3 1 36 3
15 (14) Partyanimal 14 18 06 17 09 11 20 10 04 109 90 6 2 39 0
16 (15) Legba 12 16 04 10 16 09 23 13 07 110 90 8 0 40 0
17 (16) Thebenster 17 13 06 20 07 04 14 16 09 106 89 7 0 41 0
18 (19) Hibs_Fan 10 10 09 23 18 06 17 11 05 109 89 5 1 39 1
19 (20) TruffleShuffle 12 18 08 12 21 09 15 10 02 107 88 5 1 42 0
20 (17) MinkyJoe 11 08 06 08 12 11 30 15 04 105 87 8 1 38 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3