Overall Tables (2023-24)

PL Overall Table for Week 4

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Overall Total Maxes Ubers Correct Doubles
1 (1) DanManF1 14 40 17 19 90 76 4 2 29 2
2 (7) Legba 30 14 10 17 71 61 5 0 28 0
3 (22) Xavier Quebeck 10 16 18 27 71 61 3 1 26 1
4 (2) dyer24 33 12 15 12 72 60 5 1 26 0
4 (5) taurus_67 25 14 18 17 74 60 5 1 27 0
6 (3) beth84 24 20 15 12 71 59 2 3 25 0
7 (4) WoodsMonk 21 20 18 15 74 59 3 2 26 0
8 (6) neilwatson 20 20 17 10 67 57 5 0 26 0
9 (15) Hutchy_Muse 12 19 16 21 68 56 2 2 26 0
10 (9) DDRickyDD 27 15 10 14 66 56 4 0 27 0
11 (10) DimSum 15 15 20 20 70 55 4 1 25 0
12 (7) Zebrasports6 22 17 15 10 64 54 4 0 26 0
13 (11) dgsmith 26 08 15 13 62 54 3 0 24 1
14 (17) dazc 15 19 13 19 66 53 2 1 26 0
15 (19) Tele_Addict1 20 15 11 17 63 52 4 0 24 0
16 (12) Matthartlane 20 10 18 13 61 51 5 0 23 0
17 (15) Chris MacL 22 14 11 13 60 49 2 1 23 0
17 (20) DimbleBurbleby 17 14 15 17 63 49 2 1 26 0
17 (24) ianp1970 15 17 10 17 59 49 2 1 24 0
20 (12) digiremote 17 13 18 14 62 49 3 0 25 0
Click on a column heading to sort by that column

Page 1 of 3