Overall Tables (2023-24)

PL Overall Table for Week 20

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Overall Total Maxes Ubers Correct Doubles
11 (15) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 20 262 252 20 2 96 0
29 (27) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 11 10 17 18 14 11 11 251 229 15 4 93 0
18 (16) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 15 262 246 17 3 98 0
21 (28) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 25 259 243 15 3 97 1
24 (24) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 16 06 12 06 18 06 16 254 238 14 3 91 3
36 (33) beth84 08 15 07 20 28 04 15 15 11 15 13 16 08 08 11 08 06 14 06 11 239 223 16 1 93 0
42 (42) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 06 04 08 06 12 09 19 11 08 186 172 12 0 75 0
19 (13) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 263 245 19 0 103 0
15 (22) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 13 18 10 13 24 11 30 27 267 249 14 7 90 2
17 (20) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 09 22 06 06 23 263 247 20 3 92 2
8 (14) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 11 15 16 18 08 21 272 254 20 2 96 2
7 (4) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 08 14 25 11 04 08 271 255 11 7 98 1
4 (3) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 25 10 13 12 06 -- 267 257 19 2 94 2
3 (2) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 18 286 267 23 2 102 0
30 (25) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 18 12 11 17 08 07 08 244 229 14 3 92 0
31 (26) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 14 10 04 15 08 08 244 228 15 1 97 0
41 (41) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 -- 11 15 15 -- 07 09 206 200 16 0 79 0
25 (21) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 14 259 238 17 0 100 1
37 (30) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 06 10 09 11 04 04 232 218 14 4 85 0
38 (38) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 12 14 13 09 10 236 216 13 0 96 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3