Overall Tables (2023-24)

PL Overall Table for Week 20

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Overall Total Maxes Ubers Correct Doubles
35 (34) digiremote 17 13 18 14 10 23 06 17 17 08 14 08 13 15 11 06 10 11 08 12 251 231 14 1 102 0
10 (10) davethecue 19 07 10 17 11 21 16 20 20 18 16 12 10 08 12 22 09 13 09 12 282 258 17 3 96 6
37 (35) Chris MacL 22 14 11 13 12 16 08 16 19 16 06 13 11 08 -- 14 15 07 09 12 242 229 16 1 93 0
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 08 06 06 13 06 06 12 195 183 6 3 80 1
21 (26) Darren Lethem 17 11 13 10 14 15 21 23 15 10 04 15 10 12 16 04 15 11 11 17 264 246 15 3 102 0
15 (24) clarky323 10 20 10 12 14 12 08 21 20 10 04 10 21 10 13 14 22 11 11 22 275 253 15 3 105 1
7 (8) ianp1970 15 17 10 17 14 15 14 13 20 15 13 15 16 17 16 04 20 04 11 14 280 262 17 3 107 0
9 (9) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 10 08 14 16 19 12 277 259 9 7 104 1
24 (23) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 08 08 23 11 20 07 10 12 263 244 15 0 105 1
26 (27) LdnUls 10 08 11 16 15 15 12 17 18 15 06 13 16 18 12 07 18 09 13 15 264 243 13 5 95 2
40 (40) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 15 11 10 19 13 10 231 220 10 4 89 0
41 (41) Fish Go Deep 15 15 16 08 15 12 16 10 14 12 13 15 04 12 08 06 10 06 08 -- 215 205 7 2 91 1
42 (42) Croctacus 12 09 12 19 15 10 08 06 18 13 06 12 16 10 08 06 08 06 11 06 211 193 6 3 89 0
16 (13) fatsi 19 15 10 10 16 21 16 10 22 21 11 10 10 08 20 08 17 08 13 10 275 251 13 2 113 0
2 (2) DanManF1 14 40 17 19 16 15 14 10 16 17 04 10 14 13 12 14 18 13 08 12 296 274 11 5 109 4
13 (15) taurus_67 25 14 18 17 16 15 14 18 15 18 11 10 09 12 13 09 13 09 08 16 280 254 17 1 109 0
23 (17) Mark F 19 12 10 14 16 15 11 20 20 15 04 10 11 12 18 06 22 11 08 10 264 246 12 2 109 0
27 (32) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 04 10 15 12 13 08 13 14 09 17 263 242 11 3 106 0
28 (20) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 06 10 12 12 12 08 19 13 06 02 256 242 7 2 110 1
25 (28) Tokyo 14 16 10 14 17 13 14 10 17 12 04 18 15 12 13 08 22 07 10 17 263 244 13 1 108 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3