Overall Tables (2023-24)

PL Overall Table for Week 20

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Overall Total Maxes Ubers Correct Doubles
9 (9) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 10 08 14 16 19 12 277 259 9 7 104 1
36 (38) TruffleShuffle 15 12 13 14 17 08 16 10 17 20 02 10 10 17 11 08 11 11 09 17 248 230 11 3 100 0
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 08 06 06 13 06 06 12 195 183 6 3 80 1
21 (26) Darren Lethem 17 11 13 10 14 15 21 23 15 10 04 15 10 12 16 04 15 11 11 17 264 246 15 3 102 0
2 (2) DanManF1 14 40 17 19 16 15 14 10 16 17 04 10 14 13 12 14 18 13 08 12 296 274 11 5 109 4
4 (4) Matthartlane 20 10 18 13 19 16 06 05 24 16 04 08 13 23 11 15 14 21 12 17 285 270 20 4 100 1
15 (24) clarky323 10 20 10 12 14 12 08 21 20 10 04 10 21 10 13 14 22 11 11 22 275 253 15 3 105 1
18 (18) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 12 02 10 08 11 12 11 06 14 260 248 13 3 103 0
23 (17) Mark F 19 12 10 14 16 15 11 20 20 15 04 10 11 12 18 06 22 11 08 10 264 246 12 2 109 0
25 (28) Tokyo 14 16 10 14 17 13 14 10 17 12 04 18 15 12 13 08 22 07 10 17 263 244 13 1 108 0
27 (32) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 04 10 15 12 13 08 13 14 09 17 263 242 11 3 106 0
30 (30) Zebrasports6 22 17 15 10 21 19 09 13 21 17 04 11 11 11 08 06 12 08 06 14 255 239 8 5 103 0
40 (40) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 15 11 10 19 13 10 231 220 10 4 89 0
11 (6) beth84 24 20 15 12 26 15 06 19 14 10 06 10 14 10 15 04 15 16 15 08 274 258 6 8 108 0
3 (3) dyer24 33 12 15 12 29 15 16 10 15 12 06 15 13 12 13 09 17 06 16 17 293 272 13 6 108 1
1 (1) Terrence Chant 18 12 18 10 24 12 16 17 48 22 06 15 11 12 24 08 20 04 13 12 322 304 16 7 110 3
8 (12) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 10 10 13 14 20 21 09 19 283 261 17 3 106 1
22 (22) Cissy Fairfax 11 13 15 13 31 12 08 06 29 17 06 06 24 08 13 12 10 09 07 14 264 246 10 6 94 3
24 (23) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 08 08 23 11 20 07 10 12 263 244 15 0 105 1
26 (27) LdnUls 10 08 11 16 15 15 12 17 18 15 06 13 16 18 12 07 18 09 13 15 264 243 13 5 95 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3