Overall Tables (2023-24)

PL Overall Table for Week 20

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Overall Total Maxes Ubers Correct Doubles
36 (33) beth84 08 15 07 20 28 04 15 15 11 15 13 16 08 08 11 08 06 14 06 11 239 223 16 1 93 0
8 (14) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 11 15 16 18 08 21 272 254 20 2 96 2
6 (11) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 21 274 255 16 6 93 1
11 (15) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 20 262 252 20 2 96 0
5 (5) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 10 273 255 22 3 96 0
21 (28) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 25 259 243 15 3 97 1
28 (34) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 08 13 08 15 19 247 230 13 3 95 0
30 (25) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 18 12 11 17 08 07 08 244 229 14 3 92 0
3 (2) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 18 286 267 23 2 102 0
33 (36) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 15 16 10 06 16 236 226 14 1 91 1
26 (29) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 15 19 06 20 19 247 235 12 4 93 1
23 (23) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 10 22 12 04 20 262 242 14 4 100 0
31 (26) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 14 10 04 15 08 08 244 228 15 1 97 0
38 (38) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 12 14 13 09 10 236 216 13 0 96 1
1 (1) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 16 15 12 21 13 02 11 291 274 18 4 100 2
19 (13) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 263 245 19 0 103 0
32 (35) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 16 241 227 12 1 89 4
20 (18) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 17 15 19 13 04 16 258 243 19 2 94 0
18 (16) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 15 262 246 17 3 98 0
10 (7) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 08 270 252 18 7 88 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3