Overall Tables (2023-24)

PL Overall Table for Week 20

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Overall Total Maxes Ubers Correct Doubles
21 (28) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 25 259 243 15 3 97 1
25 (21) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 14 259 238 17 0 100 1
11 (15) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 20 262 252 20 2 96 0
18 (16) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 15 262 246 17 3 98 0
23 (23) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 10 22 12 04 20 262 242 14 4 100 0
19 (13) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 263 245 19 0 103 0
17 (20) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 09 22 06 06 23 263 247 20 3 92 2
16 (9) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 09 09 15 16 08 04 13 264 248 22 2 94 0
13 (12) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 18 21 12 11 16 267 250 19 1 101 0
12 (19) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 11 06 10 18 18 07 24 267 250 22 2 94 0
15 (22) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 13 18 10 13 24 11 30 27 267 249 14 7 90 2
4 (3) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 25 10 13 12 06 -- 267 257 19 2 94 2
9 (8) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 12 08 17 24 12 04 11 269 253 20 3 97 0
14 (10) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 08 06 15 06 15 269 249 21 2 98 0
10 (7) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 08 270 252 18 7 88 1
7 (4) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 08 14 25 11 04 08 271 255 11 7 98 1
8 (14) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 11 15 16 18 08 21 272 254 20 2 96 2
5 (5) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 10 273 255 22 3 96 0
6 (11) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 21 274 255 16 6 93 1
3 (2) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 18 286 267 23 2 102 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3