Overall Tables (2023-24)

PL Overall Table for Week 20

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Overall Total Maxes Ubers Correct Doubles
21 (26) Darren Lethem 17 11 13 10 14 15 21 23 15 10 04 15 10 12 16 04 15 11 11 17 264 246 15 3 102 0
22 (22) Cissy Fairfax 11 13 15 13 31 12 08 06 29 17 06 06 24 08 13 12 10 09 07 14 264 246 10 6 94 3
23 (17) Mark F 19 12 10 14 16 15 11 20 20 15 04 10 11 12 18 06 22 11 08 10 264 246 12 2 109 0
24 (23) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 08 08 23 11 20 07 10 12 263 244 15 0 105 1
25 (28) Tokyo 14 16 10 14 17 13 14 10 17 12 04 18 15 12 13 08 22 07 10 17 263 244 13 1 108 0
26 (27) LdnUls 10 08 11 16 15 15 12 17 18 15 06 13 16 18 12 07 18 09 13 15 264 243 13 5 95 2
27 (32) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 04 10 15 12 13 08 13 14 09 17 263 242 11 3 106 0
28 (20) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 06 10 12 12 12 08 19 13 06 02 256 242 7 2 110 1
29 (25) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 06 08 18 14 04 09 10 257 241 7 7 97 1
30 (30) Zebrasports6 22 17 15 10 21 19 09 13 21 17 04 11 11 11 08 06 12 08 06 14 255 239 8 5 103 0
31 (29) DDRickyDD 27 15 10 14 19 12 13 08 17 15 17 08 10 08 13 04 15 13 08 12 258 238 13 1 107 0
32 (31) dgsmith 26 08 15 13 24 17 06 10 12 15 11 20 08 18 08 12 07 07 08 10 255 235 9 4 95 2
33 (36) yakutz 10 19 06 12 19 20 11 15 12 15 06 15 07 10 17 04 08 14 13 17 250 234 8 6 97 1
34 (33) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 06 17 11 04 29 14 10 10 246 232 9 5 91 2
35 (34) digiremote 17 13 18 14 10 23 06 17 17 08 14 08 13 15 11 06 10 11 08 12 251 231 14 1 102 0
36 (38) TruffleShuffle 15 12 13 14 17 08 16 10 17 20 02 10 10 17 11 08 11 11 09 17 248 230 11 3 100 0
37 (35) Chris MacL 22 14 11 13 12 16 08 16 19 16 06 13 11 08 -- 14 15 07 09 12 242 229 16 1 93 0
38 (37) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 13 06 10 11 09 19 18 16 08 241 223 11 1 99 1
39 (39) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 02 08 19 11 15 14 06 12 236 222 12 4 90 0
40 (40) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 15 11 10 19 13 10 231 220 10 4 89 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3