Overall Tables (2023-24)

PL Overall Table for Week 19

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Overall Total Maxes Ubers Correct Doubles
41 (40) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 -- 11 15 15 -- 07 197 191 15 0 76 0
1 (1) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 16 15 12 21 13 02 280 263 17 4 96 2
3 (4) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 25 10 13 12 06 267 247 19 2 94 2
18 (18) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 17 15 19 13 04 242 227 17 2 89 0
21 (21) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 245 224 15 0 96 1
39 (41) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 13 06 06 06 17 16 211 197 12 2 79 1
15 (11) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 242 232 18 2 89 0
12 (15) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 18 21 12 11 251 234 17 1 96 0
5 (7) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 263 245 22 3 91 0
32 (30) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 12 10 08 24 15 08 234 212 16 2 88 0
16 (13) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 247 231 16 3 92 0
13 (10) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 252 234 18 0 99 0
4 (2) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 08 14 25 11 04 263 247 11 7 94 1
27 (27) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 11 10 17 18 14 11 240 218 14 4 89 0
34 (34) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 08 13 08 15 228 211 12 3 87 0
37 (38) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 12 10 11 06 10 16 229 208 11 3 89 0
2 (3) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 268 249 21 2 96 0
7 (23) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 262 244 18 7 84 1
10 (8) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 08 06 15 06 254 234 20 2 92 0
28 (26) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 234 218 13 2 90 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3