Overall Tables (2023-24)

PL Overall Table for Week 19

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Overall Total Maxes Ubers Correct Doubles
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 08 06 06 13 06 06 183 171 6 3 74 1
4 (4) Matthartlane 20 10 18 13 19 16 06 05 24 16 04 08 13 23 11 15 14 21 12 268 253 20 3 94 1
19 (33) willrelf92 13 14 08 15 21 10 06 06 19 15 11 20 13 10 18 06 19 06 22 252 234 8 5 98 1
22 (20) Cissy Fairfax 11 13 15 13 31 12 08 06 29 17 06 06 24 08 13 12 10 09 07 250 232 10 6 87 3
37 (39) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 13 06 10 11 09 19 18 16 233 215 11 1 95 1
40 (40) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 15 11 10 19 13 221 210 10 4 84 0
42 (42) Croctacus 12 09 12 19 15 10 08 06 18 13 06 12 16 10 08 06 08 06 11 205 187 6 3 86 0
20 (19) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 06 10 12 12 12 08 19 13 06 254 234 7 2 109 1
9 (16) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 10 08 14 16 19 265 247 9 7 98 1
12 (10) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 10 10 13 14 20 21 09 264 242 17 2 99 1
5 (3) Legba 30 14 10 17 19 18 09 08 23 10 08 12 20 17 13 06 17 14 08 273 251 16 3 105 0
29 (26) DDRickyDD 27 15 10 14 19 12 13 08 17 15 17 08 10 08 13 04 15 13 08 246 226 13 1 101 0
33 (32) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 06 17 11 04 29 14 10 236 222 9 5 86 2
39 (38) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 02 08 19 11 15 14 06 224 210 12 4 84 0
13 (15) fatsi 19 15 10 10 16 21 16 10 22 21 11 10 10 08 20 08 17 08 13 265 241 13 2 108 0
11 (11) dazc 15 19 13 19 22 20 09 10 18 14 11 12 15 10 15 06 15 15 06 264 243 11 4 103 1
3 (5) dyer24 33 12 15 12 29 15 16 10 15 12 06 15 13 12 13 09 17 06 16 276 255 13 5 102 1
2 (2) DanManF1 14 40 17 19 16 15 14 10 16 17 04 10 14 13 12 14 18 13 08 284 262 11 5 103 4
28 (29) Tokyo 14 16 10 14 17 13 14 10 17 12 04 18 15 12 13 08 22 07 10 246 227 12 1 101 0
31 (28) dgsmith 26 08 15 13 24 17 06 10 12 15 11 20 08 18 08 12 07 07 08 245 225 9 4 90 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3