Overall Tables (2023-24)

PL Overall Table for Week 19

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Overall Total Maxes Ubers Correct Doubles
18 (17) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 12 02 10 08 11 12 11 06 246 234 13 3 96 0
39 (38) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 02 08 19 11 15 14 06 224 210 12 4 84 0
41 (41) Fish Go Deep 15 15 16 08 15 12 16 10 14 12 13 15 04 12 08 06 10 06 08 215 199 7 2 91 1
40 (40) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 15 11 10 19 13 221 210 10 4 84 0
33 (32) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 06 17 11 04 29 14 10 236 222 9 5 86 2
37 (39) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 13 06 10 11 09 19 18 16 233 215 11 1 95 1
36 (36) yakutz 10 19 06 12 19 20 11 15 12 15 06 15 07 10 17 04 08 14 13 233 217 8 5 91 1
7 (9) WoodsMonk 21 20 18 15 26 12 06 11 21 13 11 08 08 20 15 07 12 11 15 270 249 12 5 103 0
9 (16) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 10 08 14 16 19 265 247 9 7 98 1
16 (14) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 09 13 08 17 13 06 14 14 08 257 237 10 5 101 0
23 (22) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 08 08 23 11 20 07 10 251 232 15 0 99 1
25 (23) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 06 08 18 14 04 09 247 231 7 7 92 1
31 (28) dgsmith 26 08 15 13 24 17 06 10 12 15 11 20 08 18 08 12 07 07 08 245 225 9 4 90 2
15 (13) taurus_67 25 14 18 17 16 15 14 18 15 18 11 10 09 12 13 09 13 09 08 264 238 17 1 101 0
14 (12) MinkyJoe 10 15 10 10 21 15 14 17 22 20 11 20 09 14 15 06 17 06 08 260 240 11 5 100 1
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 08 06 06 13 06 06 183 171 6 3 74 1
13 (15) fatsi 19 15 10 10 16 21 16 10 22 21 11 10 10 08 20 08 17 08 13 265 241 13 2 108 0
12 (10) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 10 10 13 14 20 21 09 264 242 17 2 99 1
21 (21) Thebenster 19 14 13 06 19 17 16 17 21 13 12 10 10 14 13 06 15 09 10 254 233 9 2 107 0
10 (7) davethecue 19 07 10 17 11 21 16 20 20 18 16 12 10 08 12 22 09 13 09 270 246 15 3 93 6
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3