Overall Tables (2023-24)

PL Overall Table for Week 19

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Overall Total Maxes Ubers Correct Doubles
31 (32) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 11 09 06 15 13 09 226 212 15 3 82 1
39 (41) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 13 06 06 06 17 16 211 197 12 2 79 1
10 (8) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 08 06 15 06 254 234 20 2 92 0
32 (30) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 12 10 08 24 15 08 234 212 16 2 88 0
33 (28) beth84 08 15 07 20 28 04 15 15 11 15 13 16 08 08 11 08 06 14 06 228 212 15 1 89 0
34 (34) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 08 13 08 15 228 211 12 3 87 0
20 (17) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 09 22 06 06 240 224 18 2 86 2
19 (19) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 11 06 10 18 18 07 243 226 19 1 89 0
3 (4) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 25 10 13 12 06 267 247 19 2 94 2
23 (22) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 10 22 12 04 242 222 13 3 94 0
26 (25) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 14 10 04 15 08 236 220 15 1 93 0
30 (29) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 06 10 09 11 04 228 212 14 4 83 0
35 (36) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 225 211 10 1 84 4
40 (39) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 11 08 10 10 13 04 206 192 8 3 80 1
7 (23) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 262 244 18 7 84 1
25 (24) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 18 12 11 17 08 07 236 221 14 3 88 0
37 (38) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 12 10 11 06 10 16 229 208 11 3 89 0
6 (5) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 12 20 16 09 268 245 18 2 98 1
1 (1) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 16 15 12 21 13 02 280 263 17 4 96 2
21 (21) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 245 224 15 0 96 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3