Overall Tables (2023-24)

PL Overall Table for Week 19

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Overall Total Maxes Ubers Correct Doubles
6 (5) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 12 20 16 09 268 245 18 2 98 1
4 (2) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 08 14 25 11 04 263 247 11 7 94 1
42 (42) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 06 04 08 06 12 09 19 11 178 164 12 0 71 0
36 (31) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 15 16 10 06 220 210 12 1 86 1
11 (14) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 253 234 14 5 88 1
14 (12) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 11 15 16 18 08 251 233 17 2 90 2
21 (21) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 245 224 15 0 96 1
27 (27) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 11 10 17 18 14 11 240 218 14 4 89 0
15 (11) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 242 232 18 2 89 0
10 (8) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 08 06 15 06 254 234 20 2 92 0
1 (1) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 16 15 12 21 13 02 280 263 17 4 96 2
37 (38) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 12 10 11 06 10 16 229 208 11 3 89 0
23 (22) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 10 22 12 04 242 222 13 3 94 0
28 (26) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 234 218 13 2 90 1
31 (32) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 11 09 06 15 13 09 226 212 15 3 82 1
2 (3) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 268 249 21 2 96 0
9 (8) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 09 09 15 16 08 04 251 235 21 2 89 0
8 (6) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 12 08 17 24 12 04 258 242 19 3 93 0
13 (10) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 252 234 18 0 99 0
5 (7) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 263 245 22 3 91 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3