Overall Tables (2023-24)

PL Overall Table for Week 19

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Overall Total Maxes Ubers Correct Doubles
11 (14) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 253 234 14 5 88 1
14 (12) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 11 15 16 18 08 251 233 17 2 90 2
31 (32) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 11 09 06 15 13 09 226 212 15 3 82 1
16 (13) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 247 231 16 3 92 0
41 (40) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 -- 11 15 15 -- 07 197 191 15 0 76 0
38 (33) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 12 14 13 09 226 206 13 0 91 1
2 (3) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 268 249 21 2 96 0
34 (34) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 08 13 08 15 228 211 12 3 87 0
3 (4) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 25 10 13 12 06 267 247 19 2 94 2
17 (16) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 13 08 13 11 14 07 246 229 21 0 90 0
15 (11) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 242 232 18 2 89 0
35 (36) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 225 211 10 1 84 4
40 (39) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 11 08 10 10 13 04 206 192 8 3 80 1
28 (26) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 234 218 13 2 90 1
30 (29) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 06 10 09 11 04 228 212 14 4 83 0
42 (42) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 06 04 08 06 12 09 19 11 178 164 12 0 71 0
39 (41) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 13 06 06 06 17 16 211 197 12 2 79 1
37 (38) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 12 10 11 06 10 16 229 208 11 3 89 0
10 (8) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 08 06 15 06 254 234 20 2 92 0
24 (20) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 16 06 12 06 18 06 238 222 13 2 87 3
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3