Overall Tables (2023-24)

PL Overall Table for Week 19

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Overall Total Maxes Ubers Correct Doubles
40 (39) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 11 08 10 10 13 04 206 192 8 3 80 1
41 (40) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 -- 11 15 15 -- 07 197 191 15 0 76 0
3 (4) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 25 10 13 12 06 267 247 19 2 94 2
16 (13) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 247 231 16 3 92 0
38 (33) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 12 14 13 09 226 206 13 0 91 1
7 (23) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 262 244 18 7 84 1
34 (34) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 08 13 08 15 228 211 12 3 87 0
39 (41) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 13 06 06 06 17 16 211 197 12 2 79 1
19 (19) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 11 06 10 18 18 07 243 226 19 1 89 0
32 (30) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 12 10 08 24 15 08 234 212 16 2 88 0
12 (15) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 18 21 12 11 251 234 17 1 96 0
24 (20) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 16 06 12 06 18 06 238 222 13 2 87 3
25 (24) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 18 12 11 17 08 07 236 221 14 3 88 0
18 (18) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 17 15 19 13 04 242 227 17 2 89 0
17 (16) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 13 08 13 11 14 07 246 229 21 0 90 0
6 (5) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 12 20 16 09 268 245 18 2 98 1
4 (2) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 08 14 25 11 04 263 247 11 7 94 1
20 (17) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 09 22 06 06 240 224 18 2 86 2
22 (37) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 13 18 10 13 24 11 30 240 222 13 5 83 2
29 (35) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 15 19 06 20 228 216 10 3 89 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3