Overall Tables (2023-24)

PL Overall Table for Week 19

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Overall Total Maxes Ubers Correct Doubles
5 (7) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 263 245 22 3 91 0
20 (17) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 09 22 06 06 240 224 18 2 86 2
31 (32) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 11 09 06 15 13 09 226 212 15 3 82 1
22 (37) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 13 18 10 13 24 11 30 240 222 13 5 83 2
38 (33) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 12 14 13 09 226 206 13 0 91 1
42 (42) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 06 04 08 06 12 09 19 11 178 164 12 0 71 0
21 (21) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 245 224 15 0 96 1
28 (26) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 234 218 13 2 90 1
11 (14) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 253 234 14 5 88 1
9 (8) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 09 09 15 16 08 04 251 235 21 2 89 0
29 (35) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 15 19 06 20 228 216 10 3 89 1
40 (39) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 11 08 10 10 13 04 206 192 8 3 80 1
41 (40) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 -- 11 15 15 -- 07 197 191 15 0 76 0
8 (6) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 12 08 17 24 12 04 258 242 19 3 93 0
7 (23) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 262 244 18 7 84 1
12 (15) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 18 21 12 11 251 234 17 1 96 0
32 (30) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 12 10 08 24 15 08 234 212 16 2 88 0
34 (34) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 08 13 08 15 228 211 12 3 87 0
35 (36) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 225 211 10 1 84 4
39 (41) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 13 06 06 06 17 16 211 197 12 2 79 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3