Overall Tables (2023-24)

PL Overall Table for Week 16

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Overall Total Maxes Ubers Correct Doubles
40 (40) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 15 11 179 168 7 3 70 0
26 (30) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 10 10 13 14 214 192 11 2 83 1
11 (7) MinkyJoe 10 15 10 10 21 15 14 17 22 20 11 20 09 14 15 06 229 204 9 5 87 0
23 (21) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 06 10 12 12 12 08 216 194 5 2 93 1
29 (29) LdnUls 10 08 11 16 15 15 12 17 18 15 06 13 16 18 12 07 209 188 9 4 76 2
31 (34) clarky323 10 20 10 12 14 12 08 21 20 10 04 10 21 10 13 14 209 187 10 2 82 1
35 (33) yakutz 10 19 06 12 19 20 11 15 12 15 06 15 07 10 17 04 198 182 5 5 78 1
9 (8) Cissy Fairfax 11 13 15 13 31 12 08 06 29 17 06 06 24 08 13 12 224 206 8 6 77 3
18 (26) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 06 08 18 220 200 6 7 80 1
30 (31) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 04 10 15 12 13 08 210 188 8 2 88 0
41 (41) Croctacus 12 09 12 19 15 10 08 06 18 13 06 12 16 10 08 06 180 162 5 3 75 0
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 08 06 06 158 146 6 2 64 1
32 (28) willrelf92 13 14 08 15 21 10 06 06 19 15 11 20 13 10 18 06 205 187 7 4 82 0
39 (38) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 06 17 11 04 183 169 3 5 71 1
2 (2) DanManF1 14 40 17 19 16 15 14 10 16 17 04 10 14 13 12 14 245 221 9 4 89 4
34 (32) Tokyo 14 16 10 14 17 13 14 10 17 12 04 18 15 12 13 08 207 185 10 1 86 0
37 (39) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 02 08 19 11 189 173 9 4 71 0
10 (15) ianp1970 15 17 10 17 14 15 14 13 20 15 13 15 16 17 16 04 231 204 13 3 87 0
14 (10) dazc 15 19 13 19 22 20 09 10 18 14 11 12 15 10 15 06 228 203 9 4 88 1
19 (17) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 10 08 216 198 5 6 82 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3