Overall Tables (2023-24)

PL Overall Table for Week 16

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Overall Total Maxes Ubers Correct Doubles
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 16 04 160 148 9 0 64 1
15 (14) beth84 17 14 14 10 22 08 08 10 11 05 13 11 17 04 28 08 200 183 9 4 75 0
29 (30) fatsi 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 187 167 9 2 75 0
32 (29) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 185 165 7 1 76 1
36 (38) Watcher #1 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 181 161 10 1 73 0
39 (40) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 168 158 8 2 62 2
40 (39) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 176 156 13 0 66 1
6 (7) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 215 194 14 3 70 3
14 (13) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 206 184 11 3 79 0
21 (20) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 194 176 11 4 68 1
18 (19) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 15 08 12 11 207 181 12 1 83 0
22 (21) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 195 176 9 3 75 0
27 (25) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 189 169 11 2 73 0
30 (26) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 184 166 8 4 70 0
19 (18) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 202 180 14 0 75 2
17 (16) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 201 181 9 4 77 0
16 (17) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 205 183 9 2 84 0
12 (15) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 210 185 11 2 82 0
3 (2) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 25 08 225 202 8 7 78 1
8 (11) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 213 190 14 3 74 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3