Overall Tables (2023-24)

PL Overall Table for Week 16

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Overall Total Maxes Ubers Correct Doubles
39 (38) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 06 17 11 04 183 169 3 5 71 1
9 (8) Cissy Fairfax 11 13 15 13 31 12 08 06 29 17 06 06 24 08 13 12 224 206 8 6 77 3
7 (14) Matthartlane 20 10 18 13 19 16 06 05 24 16 04 08 13 23 11 15 221 206 15 3 79 0
6 (3) WoodsMonk 21 20 18 15 26 12 06 11 21 13 11 08 08 20 15 07 232 211 11 4 88 0
18 (26) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 06 08 18 220 200 6 7 80 1
26 (30) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 10 10 13 14 214 192 11 2 83 1
27 (25) digiremote 17 13 18 14 10 23 06 17 17 08 14 08 13 15 11 06 210 190 13 1 83 0
28 (27) DDRickyDD 27 15 10 14 19 12 13 08 17 15 17 08 10 08 13 04 210 190 11 1 86 0
37 (39) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 02 08 19 11 189 173 9 4 71 0
17 (16) fatsi 19 15 10 10 16 21 16 10 22 21 11 10 10 08 20 08 227 201 11 2 92 0
12 (9) beth84 24 20 15 12 26 15 06 19 14 10 06 10 14 10 15 04 220 204 3 7 88 0
8 (6) taurus_67 25 14 18 17 16 15 14 18 15 18 11 10 09 12 13 09 234 206 15 1 89 0
2 (2) DanManF1 14 40 17 19 16 15 14 10 16 17 04 10 14 13 12 14 245 221 9 4 89 4
20 (20) Thebenster 19 14 13 06 19 17 16 17 21 13 12 10 10 14 13 06 220 198 8 2 93 0
22 (22) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 08 08 23 11 214 194 13 0 85 1
23 (21) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 06 10 12 12 12 08 216 194 5 2 93 1
24 (23) Mark F 19 12 10 14 16 15 11 20 20 15 04 10 11 12 18 06 213 193 9 2 88 0
30 (31) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 04 10 15 12 13 08 210 188 8 2 88 0
31 (34) clarky323 10 20 10 12 14 12 08 21 20 10 04 10 21 10 13 14 209 187 10 2 82 1
36 (35) TruffleShuffle 15 12 13 14 17 08 16 10 17 20 02 10 10 17 11 08 200 182 8 2 83 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3