Overall Tables (2023-24)

PL Overall Table for Week 16

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Overall Total Maxes Ubers Correct Doubles
38 (38) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 11 08 10 179 163 7 3 68 1
7 (8) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 09 09 15 223 201 17 2 78 0
4 (5) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 219 205 17 2 79 0
20 (20) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 203 187 12 2 76 1
23 (19) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 06 10 204 184 12 4 74 0
27 (28) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 206 180 11 0 81 1
34 (33) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 12 10 11 197 172 10 2 77 0
30 (27) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 11 09 06 189 175 13 2 69 1
3 (2) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 25 10 236 212 18 2 80 2
39 (40) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 -- 11 15 175 161 13 0 68 0
37 (36) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 12 10 08 187 165 11 2 72 0
28 (32) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 15 188 178 10 1 73 1
10 (10) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 12 08 17 218 198 15 3 79 0
17 (22) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 18 207 190 13 1 80 0
21 (23) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 210 187 13 0 84 0
8 (7) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 12 223 200 14 2 84 0
22 (26) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 17 15 206 185 14 1 78 0
1 (1) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 16 15 12 244 219 13 4 84 2
26 (25) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 10 204 180 12 2 79 0
15 (12) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 09 206 190 14 2 75 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3