Overall Tables (2023-24)

PL Overall Table for Week 16

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Overall Total Maxes Ubers Correct Doubles
14 (13) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 16 06 12 208 192 12 2 76 2
16 (18) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 20 13 12 04 11 15 209 190 12 2 75 2
39 (40) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 -- 11 15 175 161 13 0 68 0
17 (22) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 08 13 08 18 207 190 13 1 80 0
1 (1) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 16 15 12 244 219 13 4 84 2
21 (23) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 210 187 13 0 84 0
30 (27) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 11 09 06 189 175 13 2 69 1
22 (26) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 17 15 206 185 14 1 78 0
25 (24) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 11 06 10 200 181 14 1 75 0
24 (17) beth84 08 15 07 20 28 04 15 15 11 15 13 16 08 08 11 08 202 183 14 1 76 0
18 (14) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 14 10 209 189 14 1 81 0
8 (7) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 12 223 200 14 2 84 0
12 (9) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 217 195 14 3 80 0
15 (12) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 09 206 190 14 2 75 2
10 (10) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 12 08 17 218 198 15 3 79 0
7 (8) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 09 09 15 223 201 17 2 78 0
2 (3) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 235 215 17 2 84 0
4 (5) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 219 205 17 2 79 0
13 (11) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 13 08 13 214 194 18 0 80 0
11 (16) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 214 196 18 2 75 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3