Overall Tables (2023-24)

PL Overall Table for Week 16

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Overall Total Maxes Ubers Correct Doubles
12 (15) Legba 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 210 185 11 2 82 0
11 (9) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 204 186 15 1 77 0
10 (10) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 210 187 12 3 78 0
9 (8) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 213 190 10 2 85 0
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 15 18 08 11 66 66 5 1 23 0
8 (11) dazc 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 213 190 14 3 74 1
4 (4) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 228 201 19 1 79 1
3 (2) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 27 10 25 08 225 202 8 7 78 1
2 (3) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 228 208 18 1 82 1
1 (1) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 241 217 12 4 86 1
13 (12) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 200 184 9 6 69 1
21 (20) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 194 176 11 4 68 1
25 (24) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 188 172 9 2 73 1
32 (29) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 185 165 7 1 76 1
31 (30) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 178 166 8 2 71 1
40 (39) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 176 156 13 0 66 1
43 (43) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 15 02 16 04 160 148 9 0 64 1
39 (40) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 168 158 8 2 62 2
34 (32) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 23 10 19 04 180 164 5 2 74 2
26 (36) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 192 172 8 1 78 2
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3