Overall Tables (2023-24)

PL Overall Table for Week 10

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Overall Total Maxes Ubers Correct Doubles
24 (22) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 131 104 4 1 52 1
31 (29) Stevej75 10 10 15 15 16 21 08 11 09 09 124 98 7 0 46 1
3 (2) Thebenster 20 23 13 18 08 20 17 12 14 14 159 126 13 1 56 0
8 (8) Darren Lethem 15 17 21 14 15 18 12 18 15 04 149 119 9 2 56 0
33 (33) MinkyJoe 17 15 18 08 10 17 10 06 06 11 118 98 5 1 49 0
20 (16) davethecue 18 17 16 06 13 15 18 06 04 11 124 108 7 1 49 0
26 (27) digiremote 14 10 18 13 18 15 06 06 11 13 124 102 4 4 46 0
18 (21) clarky323 15 20 16 08 15 14 14 12 14 09 137 108 8 2 50 0
9 (7) yakutz 19 21 24 13 08 13 12 16 11 06 143 118 13 1 48 0
17 (13) DDRickyDD 26 08 08 23 09 13 08 15 13 11 134 110 10 0 47 2
2 (4) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 159 127 11 1 55 1
39 (37) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 119 94 7 1 45 0
44 (44) Liverbird -- -- -- -- -- 13 -- -- -- -- 13 13 1 0 5 0
28 (40) Partyanimal 11 13 18 13 13 12 10 10 06 20 126 100 6 2 49 0
43 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 94 79 2 3 35 0
1 (1) neilwatson 23 10 20 15 13 11 13 31 16 08 160 131 13 1 54 1
19 (15) Matthartlane 13 15 17 14 21 11 17 11 10 09 138 108 5 3 51 0
15 (18) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 142 112 6 2 57 0
6 (3) DanManF1 15 20 25 16 06 10 23 10 11 07 143 120 7 3 47 2
5 (5) willrelf92 15 20 10 13 20 10 21 20 08 12 149 121 9 2 56 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3