Overall Tables (2023-24)

PL Overall Table for Week 10

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Overall Total Maxes Ubers Correct Doubles
25 (28) neilwatson 20 20 17 10 14 13 06 15 15 18 148 119 9 0 59 0
38 (36) Tokyo 14 16 10 14 17 13 14 10 17 12 137 105 7 0 58 0
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 113 90 4 0 47 1
14 (17) taurus_67 25 14 18 17 16 15 14 18 15 18 170 127 10 1 63 0
22 (24) DDRickyDD 27 15 10 14 19 12 13 08 17 15 150 120 7 1 62 0
24 (21) digiremote 17 13 18 14 10 23 06 17 17 08 143 119 8 1 57 0
29 (29) Chris MacL 22 14 11 13 12 16 08 16 19 16 147 116 9 1 56 0
31 (35) TruffleShuffle 15 12 13 14 17 08 16 10 17 20 142 112 7 1 58 0
40 (39) Watcher #1 17 10 08 12 19 20 06 06 12 10 120 100 3 1 53 0
13 (16) Benny Johns 08 10 15 12 19 22 16 08 25 18 153 127 9 2 58 0
17 (13) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 156 126 5 2 63 1
16 (14) Matthartlane 20 10 18 13 19 16 06 05 24 16 147 126 10 2 52 0
21 (20) dgsmith 26 08 15 13 24 17 06 10 12 15 146 122 5 2 58 1
20 (18) Thebenster 19 14 13 06 19 17 16 17 21 13 155 123 5 2 62 0
11 (19) fatsi 19 15 10 10 16 21 16 10 22 21 160 130 8 2 63 0
10 (5) Legba 30 14 10 17 19 18 09 08 23 10 158 131 9 2 59 0
26 (27) Mark F 19 12 10 14 16 15 11 20 20 15 152 119 5 2 62 0
27 (22) Darren Lethem 17 11 13 10 14 15 21 23 15 10 149 118 8 2 56 0
28 (23) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 148 117 5 2 60 0
30 (31) ianp1970 15 17 10 17 14 15 14 13 20 15 150 113 7 2 58 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3