Overall Tables (2023-24)

PL Overall Table for Week 10

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Overall Total Maxes Ubers Correct Doubles
24 (21) digiremote 17 13 18 14 10 23 06 17 17 08 143 119 8 1 57 0
6 (7) beth84 24 20 15 12 26 15 06 19 14 10 161 133 2 7 60 0
10 (5) Legba 30 14 10 17 19 18 09 08 23 10 158 131 9 2 59 0
27 (22) Darren Lethem 17 11 13 10 14 15 21 23 15 10 149 118 8 2 56 0
34 (30) clarky323 10 20 10 12 14 12 08 21 20 10 137 109 5 2 56 0
40 (39) Watcher #1 17 10 08 12 19 20 06 06 12 10 120 100 3 1 53 0
28 (23) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 148 117 5 2 60 0
17 (13) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 156 126 5 2 63 1
4 (2) dyer24 33 12 15 12 29 15 16 10 15 12 169 135 9 3 61 1
38 (36) Tokyo 14 16 10 14 17 13 14 10 17 12 137 105 7 0 58 0
39 (38) Fish Go Deep 15 15 16 08 15 12 16 10 14 12 133 103 5 2 54 0
20 (18) Thebenster 19 14 13 06 19 17 16 17 21 13 155 123 5 2 62 0
19 (15) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 155 124 4 4 60 0
3 (4) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 170 137 8 3 61 0
5 (6) WoodsMonk 21 20 18 15 26 12 06 11 21 13 163 134 6 4 61 0
7 (8) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 163 132 4 6 59 0
41 (40) Croctacus 12 09 12 19 15 10 08 06 18 13 122 99 3 2 50 0
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 113 90 4 0 47 1
15 (11) dazc 15 19 13 19 22 20 09 10 18 14 159 127 5 4 58 1
42 (41) familyguy8904 02 08 19 06 15 18 10 06 13 14 111 97 3 2 46 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3