Overall Tables (2023-24)

PL Overall Table for Week 10

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Overall Total Maxes Ubers Correct Doubles
14 (10) Benny Johns 10 21 18 12 18 08 10 16 16 11 140 112 9 1 54 0
32 (30) beth84 17 14 14 10 22 08 08 10 11 05 119 98 4 2 47 0
24 (22) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 131 104 4 1 52 1
18 (21) clarky323 15 20 16 08 15 14 14 12 14 09 137 108 8 2 50 0
34 (28) Croctacus 13 11 13 22 15 08 06 15 06 06 115 97 5 2 45 0
22 (24) Cuishla 12 11 19 16 18 06 10 08 15 15 130 106 8 1 48 1
6 (3) DanManF1 15 20 25 16 06 10 23 10 11 07 143 120 7 3 47 2
8 (8) Darren Lethem 15 17 21 14 15 18 12 18 15 04 149 119 9 2 56 0
20 (16) davethecue 18 17 16 06 13 15 18 06 04 11 124 108 7 1 49 0
4 (6) dazc 13 08 18 16 26 10 15 13 20 09 148 121 10 3 50 0
17 (13) DDRickyDD 26 08 08 23 09 13 08 15 13 11 134 110 10 0 47 2
13 (11) dgsmith 11 13 09 21 20 06 15 20 06 13 134 113 7 3 44 1
26 (27) digiremote 14 10 18 13 18 15 06 06 11 13 124 102 4 4 46 0
11 (14) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 138 114 6 4 50 0
21 (19) DimSum 13 20 16 15 13 08 10 14 16 13 138 107 9 2 49 0
23 (20) dyer24 12 14 16 12 21 10 08 18 13 07 131 106 4 4 48 0
41 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 108 86 3 1 47 0
29 (36) fatsi 08 20 13 12 15 08 10 12 13 14 125 99 5 2 50 0
39 (37) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 119 94 7 1 45 0
43 (42) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 94 79 2 3 35 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3