Overall Tables (2023-24)

PL Overall Table for Week 10

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Overall Total Maxes Ubers Correct Doubles
1 (1) Benny Johns 10 18 04 20 21 07 22 18 11 22 153 132 12 2 52 0
2 (2) Cuishla 17 17 14 20 21 09 20 13 11 18 160 127 11 2 54 0
3 (3) Mark F 02 18 08 17 25 04 18 13 16 18 139 125 11 2 48 0
5 (4) willrelf92 22 12 09 10 21 06 20 10 20 15 145 120 7 2 52 1
6 (5) beth84 08 15 07 20 28 04 15 15 11 15 138 119 10 1 50 0
9 (6) DanManF1 15 08 04 19 18 09 24 12 14 15 138 117 12 1 47 0
11 (7) familyguy8904 08 09 12 11 27 04 14 27 09 16 137 116 9 1 46 2
6 (8) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 135 119 10 1 49 1
14 (9) clarky323 10 17 04 27 14 04 14 14 08 17 129 113 7 2 49 0
12 (10) Thebenster 17 13 06 20 07 04 14 16 15 20 132 115 8 1 50 0
20 (11) DDRickyDD 17 16 14 15 16 02 15 15 10 13 133 108 10 0 50 0
21 (12) LdnUls 13 16 25 12 06 10 08 18 04 13 125 107 6 2 45 1
13 (13) Terrence Chant 13 12 06 15 21 09 23 06 08 20 133 113 8 3 47 0
26 (14) Darren Lethem 10 13 06 12 08 06 30 20 08 10 123 103 7 0 51 0
30 (15) davethecue 18 09 14 10 07 20 15 16 02 06 117 102 4 1 40 3
29 (16) Partyanimal 14 18 06 17 09 11 20 10 12 10 127 102 6 2 48 0
4 (17) Snorlax7 10 11 14 23 11 04 10 13 18 31 145 121 9 2 48 2
6 (18) Legba 12 16 04 10 16 09 23 13 09 29 141 119 10 1 50 0
10 (19) DimSum 10 20 04 12 18 11 15 08 13 27 138 116 7 3 51 0
31 (20) Watcher #1 14 12 10 19 11 02 15 09 18 12 122 101 7 0 49 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3