Overall Tables (2023-24)

PL Overall Table for Week 10

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Overall Total Maxes Ubers Correct Doubles
37 (35) ianp1970 16 15 18 13 10 08 10 13 09 11 123 96 7 1 47 0
35 (31) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 111 97 6 1 39 2
33 (33) MinkyJoe 17 15 18 08 10 17 10 06 06 11 118 98 5 1 49 0
16 (12) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 137 111 7 2 53 0
19 (15) Matthartlane 13 15 17 14 21 11 17 11 10 09 138 108 5 3 51 0
2 (4) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 159 127 11 1 55 1
7 (9) Mark F 21 16 21 13 10 08 12 16 16 16 149 119 14 1 51 0
12 (23) Snorlax7 10 16 11 15 16 06 12 18 15 21 140 113 5 5 45 1
41 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 108 86 3 1 47 0
38 (34) Watcher #1 12 17 11 15 16 10 15 08 06 10 120 96 5 1 50 0
11 (14) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 138 114 6 4 50 0
20 (16) davethecue 18 17 16 06 13 15 18 06 04 11 124 108 7 1 49 0
8 (8) Darren Lethem 15 17 21 14 15 18 12 18 15 04 149 119 9 2 56 0
24 (22) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 131 104 4 1 52 1
27 (25) WoodsMonk 15 17 15 12 13 08 10 08 19 06 123 101 6 1 50 0
29 (36) fatsi 08 20 13 12 15 08 10 12 13 14 125 99 5 2 50 0
25 (26) Legba 12 20 16 15 15 10 12 12 11 13 136 103 6 1 55 0
21 (19) DimSum 13 20 16 15 13 08 10 14 16 13 138 107 9 2 49 0
6 (3) DanManF1 15 20 25 16 06 10 23 10 11 07 143 120 7 3 47 2
5 (5) willrelf92 15 20 10 13 20 10 21 20 08 12 149 121 9 2 56 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3