Overall Tables (2023-24)

PL Overall Table for Week 10

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Overall Total Maxes Ubers Correct Doubles
22 (24) Cuishla 12 11 19 16 18 06 10 08 15 15 130 106 8 1 48 1
24 (22) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 131 104 4 1 52 1
23 (20) dyer24 12 14 16 12 21 10 08 18 13 07 131 106 4 4 48 0
13 (11) dgsmith 11 13 09 21 20 06 15 20 06 13 134 113 7 3 44 1
17 (13) DDRickyDD 26 08 08 23 09 13 08 15 13 11 134 110 10 0 47 2
25 (26) Legba 12 20 16 15 15 10 12 12 11 13 136 103 6 1 55 0
16 (12) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 137 111 7 2 53 0
18 (21) clarky323 15 20 16 08 15 14 14 12 14 09 137 108 8 2 50 0
21 (19) DimSum 13 20 16 15 13 08 10 14 16 13 138 107 9 2 49 0
19 (15) Matthartlane 13 15 17 14 21 11 17 11 10 09 138 108 5 3 51 0
11 (14) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 138 114 6 4 50 0
10 (17) taurus_67 08 10 21 13 20 08 12 19 11 18 140 114 10 2 50 0
12 (23) Snorlax7 10 16 11 15 16 06 12 18 15 21 140 113 5 5 45 1
14 (10) Benny Johns 10 21 18 12 18 08 10 16 16 11 140 112 9 1 54 0
15 (18) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 142 112 6 2 57 0
6 (3) DanManF1 15 20 25 16 06 10 23 10 11 07 143 120 7 3 47 2
9 (7) yakutz 19 21 24 13 08 13 12 16 11 06 143 118 13 1 48 0
4 (6) dazc 13 08 18 16 26 10 15 13 20 09 148 121 10 3 50 0
5 (5) willrelf92 15 20 10 13 20 10 21 20 08 12 149 121 9 2 56 0
8 (8) Darren Lethem 15 17 21 14 15 18 12 18 15 04 149 119 9 2 56 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3