Overall Tables (2023-24)

PL Overall Table for Week 10

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Overall Total Maxes Ubers Correct Doubles
21 (19) DimSum 13 20 16 15 13 08 10 14 16 13 138 107 9 2 49 0
20 (16) davethecue 18 17 16 06 13 15 18 06 04 11 124 108 7 1 49 0
33 (33) MinkyJoe 17 15 18 08 10 17 10 06 06 11 118 98 5 1 49 0
28 (40) Partyanimal 11 13 18 13 13 12 10 10 06 20 126 100 6 2 49 0
38 (34) Watcher #1 12 17 11 15 16 10 15 08 06 10 120 96 5 1 50 0
29 (36) fatsi 08 20 13 12 15 08 10 12 13 14 125 99 5 2 50 0
27 (25) WoodsMonk 15 17 15 12 13 08 10 08 19 06 123 101 6 1 50 0
18 (21) clarky323 15 20 16 08 15 14 14 12 14 09 137 108 8 2 50 0
4 (6) dazc 13 08 18 16 26 10 15 13 20 09 148 121 10 3 50 0
11 (14) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 138 114 6 4 50 0
10 (17) taurus_67 08 10 21 13 20 08 12 19 11 18 140 114 10 2 50 0
7 (9) Mark F 21 16 21 13 10 08 12 16 16 16 149 119 14 1 51 0
19 (15) Matthartlane 13 15 17 14 21 11 17 11 10 09 138 108 5 3 51 0
24 (22) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 131 104 4 1 52 1
36 (38) Tokyo 10 12 15 10 15 10 10 17 14 14 127 97 7 0 53 0
16 (12) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 137 111 7 2 53 0
14 (10) Benny Johns 10 21 18 12 18 08 10 16 16 11 140 112 9 1 54 0
1 (1) neilwatson 23 10 20 15 13 11 13 31 16 08 160 131 13 1 54 1
25 (26) Legba 12 20 16 15 15 10 12 12 11 13 136 103 6 1 55 0
2 (4) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 159 127 11 1 55 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3