Overall Tables (2023-24)

PL Overall Table for Week 10

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Overall Total Maxes Ubers Correct Doubles
42 (42) Croctacus 10 08 06 15 06 11 15 06 08 08 93 75 2 1 41 0
30 (15) davethecue 18 09 14 10 07 20 15 16 02 06 117 102 4 1 40 3
43 (43) ianp1970 10 -- -- -- 09 04 15 07 11 -- 56 56 4 0 22 0
28 (38) dyer24 12 11 04 14 02 08 15 21 08 22 117 103 5 1 46 1
34 (39) dgsmith 15 18 06 12 11 04 11 08 11 20 116 98 5 3 43 0
40 (40) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 101 91 5 0 43 0
21 (12) LdnUls 13 16 25 12 06 10 08 18 04 13 125 107 6 2 45 1
25 (37) Matthartlane 08 18 06 12 06 04 22 10 11 22 119 103 6 1 48 0
29 (16) Partyanimal 14 18 06 17 09 11 20 10 12 10 127 102 6 2 48 0
32 (23) neilwatson 11 13 13 15 09 09 17 13 17 12 129 100 6 0 51 0
35 (36) dazc 13 11 11 14 19 04 13 12 09 15 121 97 6 1 46 0
36 (29) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 118 97 6 0 46 1
41 (41) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 95 78 6 0 37 0
10 (19) DimSum 10 20 04 12 18 11 15 08 13 27 138 116 7 3 51 0
5 (4) willrelf92 22 12 09 10 21 06 20 10 20 15 145 120 7 2 52 1
18 (21) Hibs_Fan 10 10 09 23 18 06 17 11 09 21 134 110 7 2 46 1
14 (9) clarky323 10 17 04 27 14 04 14 14 08 17 129 113 7 2 49 0
22 (22) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 129 106 7 1 50 0
24 (31) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 130 103 7 2 48 0
26 (14) Darren Lethem 10 13 06 12 08 06 30 20 08 10 123 103 7 0 51 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3