Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
5 (4) yakutz 14 11 15 06 08 23 20 07 104 83 8 1 36 0
4 (1) DimbleBurbleby 18 15 18 09 04 10 23 09 106 84 6 2 36 0
3 (3) TruffleShuffle 18 18 11 10 09 16 22 09 113 85 8 1 39 0
2 (6) dazc 14 18 22 11 04 12 15 17 113 86 9 1 36 0
1 (1) Cuishla 13 16 15 17 08 23 18 09 119 89 7 2 41 0
25 (23) ianp1970 10 10 06 11 13 13 22 -- 85 69 5 0 35 0
24 (18) Watcher #1 15 20 06 08 04 13 13 05 84 69 4 1 32 0
23 (21) Partyanimal 19 06 04 18 09 08 14 09 87 69 3 2 34 0
22 (22) neilwatson 13 12 14 07 12 09 21 06 94 72 4 0 38 0
21 (17) DimSum 10 13 18 15 08 04 15 11 94 72 4 2 36 0
20 (20) Tokyo 08 13 09 11 11 06 25 12 95 72 8 0 34 0
19 (16) taurus_67 11 15 08 11 02 19 17 07 90 73 4 1 35 0
18 (25) dgsmith 06 13 08 06 12 18 15 17 95 75 3 2 38 0
17 (27) Stevej75 11 13 18 08 08 13 13 18 102 75 7 0 39 0
16 (9) Benny Johns 18 06 07 04 11 15 24 07 92 75 6 1 33 0
42 (42) owen10 -- -- -- -- -- 14 -- -- 14 14 2 0 4 0
15 (13) Sam_Clarke1 07 02 17 04 10 18 21 11 90 77 4 2 30 1
14 (14) davethecue 10 18 16 05 21 04 10 12 96 77 7 0 35 1
31 (37) Croctacus 11 08 20 08 09 09 10 16 91 66 4 1 33 1
26 (24) Darren Lethem 08 13 16 10 14 08 15 07 91 68 5 0 34 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3