Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
42 (42) owen10 -- -- -- -- -- 14 -- -- 14 14 2 0 4 0
37 (36) familyguy8904 15 02 09 11 16 07 00 13 73 64 4 1 22 3
33 (39) LdnUls 18 13 04 09 08 02 06 17 77 65 6 1 27 0
29 (26) MinkyJoe 20 08 09 18 08 10 08 09 90 66 4 2 34 0
33 (35) Matthartlane 10 08 21 09 11 06 08 14 87 65 6 1 32 0
41 (41) fatsi 08 13 06 09 08 08 08 07 67 46 2 0 29 0
14 (14) davethecue 10 18 16 05 21 04 10 12 96 77 7 0 35 1
13 (15) DanManF1 08 18 08 15 04 19 10 15 97 77 6 1 37 0
31 (37) Croctacus 11 08 20 08 09 09 10 16 91 66 4 1 33 1
38 (32) willrelf92 17 06 06 15 12 10 10 09 85 64 3 1 34 0
40 (38) DDRickyDD 13 13 08 08 08 13 10 06 79 57 2 1 34 0
17 (27) Stevej75 11 13 18 08 08 13 13 18 102 75 7 0 39 0
11 (11) Cissy Fairfax 11 29 15 11 06 06 13 09 100 79 5 1 35 1
24 (18) Watcher #1 15 20 06 08 04 13 13 05 84 69 4 1 32 0
28 (30) digiremote 15 18 10 10 06 10 13 11 93 67 4 1 38 0
10 (19) Hutchy_Muse 15 16 15 06 15 04 14 18 103 79 7 0 41 0
23 (21) Partyanimal 19 06 04 18 09 08 14 09 87 69 3 2 34 0
2 (6) dazc 14 18 22 11 04 12 15 17 113 86 9 1 36 0
21 (17) DimSum 10 13 18 15 08 04 15 11 94 72 4 2 36 0
18 (25) dgsmith 06 13 08 06 12 18 15 17 95 75 3 2 38 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3