Overall Tables (2023-24)

PL Overall Table for Week 8

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Overall Total Maxes Ubers Correct Doubles
37 (36) familyguy8904 15 02 09 11 16 07 00 13 73 64 4 1 22 3
11 (11) Cissy Fairfax 11 29 15 11 06 06 13 09 100 79 5 1 35 1
15 (13) Sam_Clarke1 07 02 17 04 10 18 21 11 90 77 4 2 30 1
14 (14) davethecue 10 18 16 05 21 04 10 12 96 77 7 0 35 1
26 (24) Darren Lethem 08 13 16 10 14 08 15 07 91 68 5 0 34 1
31 (37) Croctacus 11 08 20 08 09 09 10 16 91 66 4 1 33 1
21 (17) DimSum 10 13 18 15 08 04 15 11 94 72 4 2 36 0
20 (20) Tokyo 08 13 09 11 11 06 25 12 95 72 8 0 34 0
19 (16) taurus_67 11 15 08 11 02 19 17 07 90 73 4 1 35 0
18 (25) dgsmith 06 13 08 06 12 18 15 17 95 75 3 2 38 0
17 (27) Stevej75 11 13 18 08 08 13 13 18 102 75 7 0 39 0
16 (9) Benny Johns 18 06 07 04 11 15 24 07 92 75 6 1 33 0
13 (15) DanManF1 08 18 08 15 04 19 10 15 97 77 6 1 37 0
12 (7) WoodsMonk 14 10 06 08 14 20 20 08 100 78 7 1 37 0
10 (19) Hutchy_Muse 15 16 15 06 15 04 14 18 103 79 7 0 41 0
9 (5) Tele_Addict1 21 18 13 06 06 08 18 09 99 79 8 1 35 0
8 (12) clarky323 11 20 11 13 13 06 20 14 108 80 8 0 39 0
7 (7) Terrence Chant 10 21 15 08 14 07 18 12 105 80 9 1 35 0
6 (9) Snorlax7 19 16 15 10 04 13 18 11 106 81 6 1 40 0
5 (4) yakutz 14 11 15 06 08 23 20 07 104 83 8 1 36 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3