Overall Tables (2023-24)

PL Overall Table for Week 23

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Overall Total Maxes Ubers Correct Doubles
38 (36) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 06 10 09 11 04 04 16 04 04 256 244 16 4 94 0
1 (1) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 16 15 12 21 13 02 11 20 09 13 333 316 20 5 112 3
22 (17) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 09 09 15 16 08 04 13 08 00 04 276 268 22 2 100 0
27 (34) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 15 16 10 06 16 10 09 16 271 261 16 2 103 1
36 (28) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 16 06 14 02 263 253 14 1 97 4
13 (25) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 16 06 12 06 18 06 16 02 04 26 286 276 16 4 98 4
24 (29) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 11 10 17 18 14 11 11 09 02 19 281 265 16 5 103 1
42 (42) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 06 04 08 06 12 09 19 11 08 04 06 13 209 197 12 1 84 0
8 (6) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 08 14 25 11 04 08 09 06 09 295 281 13 7 107 1
4 (4) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 08 23 05 07 305 290 20 8 95 2
3 (2) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 12 20 16 09 23 11 04 09 315 297 23 3 113 1
23 (21) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 25 06 12 04 281 267 17 3 105 1
32 (37) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 14 10 04 15 08 08 04 05 16 269 256 16 2 104 0
39 (40) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 11 08 10 10 13 04 11 19 04 10 250 238 11 3 95 2
41 (41) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 10 -- 11 15 15 -- 07 09 06 00 04 216 216 16 0 84 0
5 (8) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 11 06 10 18 18 07 24 11 08 14 300 283 25 2 106 0
7 (16) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 06 12 16 297 281 23 0 114 0
33 (33) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 15 19 06 20 19 04 04 11 266 256 13 4 101 1
15 (11) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 13 18 10 13 24 11 30 27 13 02 06 288 274 15 7 99 2
20 (19) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 14 13 08 13 11 14 07 13 04 12 09 284 271 25 0 103 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3