Overall Tables (2023-24)

PL Overall Table for Week 23

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Overall Total Maxes Ubers Correct Doubles
6 (16) Tele_Addict1 20 15 11 17 18 29 09 22 16 13 04 12 02 10 08 11 12 11 06 14 12 19 31 322 310 13 6 123 1
37 (39) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 02 08 19 11 15 14 06 12 17 12 13 278 264 12 6 106 0
42 (42) Fish Go Deep 15 15 16 08 15 12 16 10 14 12 13 15 04 12 08 06 10 06 08 -- 12 13 10 250 240 8 2 107 1
41 (41) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 15 11 10 19 13 10 20 08 02 261 253 12 5 100 0
38 (37) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 13 06 10 11 09 19 18 16 08 15 18 08 282 264 13 2 114 1
39 (38) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 06 17 11 04 29 14 10 10 12 08 10 276 262 9 5 106 2
28 (34) yakutz 10 19 06 12 19 20 11 15 12 15 06 15 07 10 17 04 08 14 13 17 12 15 13 290 274 9 7 113 1
4 (3) WoodsMonk 21 20 18 15 26 12 06 11 21 13 11 08 08 20 15 07 12 11 15 17 19 16 15 337 316 15 7 127 0
19 (20) DimbleBurbleby 17 14 15 17 26 18 06 12 17 13 09 13 08 17 13 06 14 14 08 10 12 17 15 311 291 11 6 124 0
13 (17) DimSum 15 15 20 20 14 20 08 08 14 15 02 15 08 24 10 08 14 16 19 12 10 10 20 317 299 9 9 119 1
31 (28) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 06 08 18 14 04 09 10 12 13 08 290 274 7 8 111 1
32 (29) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 08 08 23 11 20 07 10 12 10 12 08 293 274 15 0 120 1
33 (31) dgsmith 26 08 15 13 24 17 06 10 12 15 11 20 08 18 08 12 07 07 08 10 15 13 04 287 270 10 6 106 2
12 (12) taurus_67 25 14 18 17 16 15 14 18 15 18 11 10 09 12 13 09 13 09 08 16 21 11 13 325 299 18 3 125 0
29 (26) MinkyJoe 10 15 10 10 21 15 14 17 22 20 11 20 09 14 15 06 17 06 08 08 08 10 08 294 274 11 5 117 1
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 08 06 06 13 06 06 12 04 11 17 227 217 7 4 92 1
21 (21) fatsi 19 15 10 10 16 21 16 10 22 21 11 10 10 08 20 08 17 08 13 10 08 16 12 311 287 14 3 127 0
20 (18) Darren Lethem 17 11 13 10 14 15 21 23 15 10 04 15 10 12 16 04 15 11 11 17 18 14 10 306 288 16 4 119 0
10 (10) Thebenster 19 14 13 06 19 17 16 17 21 13 12 10 10 14 13 06 15 09 10 21 21 12 16 324 303 10 4 133 1
5 (5) Benny Johns 08 10 15 12 19 22 16 08 25 18 06 08 10 10 13 14 20 21 09 19 19 15 15 332 310 18 5 124 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3