Overall Tables (2023-24)

PL Overall Table for Week 23

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Overall Total Maxes Ubers Correct Doubles
34 (31) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 06 11 09 06 15 13 09 13 06 14 10 269 255 17 3 98 2
40 (39) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 06 13 06 06 06 17 16 15 09 08 06 249 235 13 3 94 1
9 (8) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 08 06 15 06 15 12 07 11 299 280 24 2 107 0
28 (26) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 08 13 08 15 19 06 11 11 275 260 15 3 106 0
29 (30) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 12 10 08 24 15 08 13 04 13 12 276 258 20 2 103 0
30 (35) beth84 08 15 07 20 28 04 15 15 11 15 13 16 08 08 11 08 06 14 06 11 11 08 16 274 258 18 2 105 0
17 (14) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 17 21 06 09 22 06 06 23 11 07 08 289 273 22 3 102 2
6 (5) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 25 10 13 12 06 -- 09 04 11 291 283 21 2 103 2
5 (8) dazc 13 11 11 14 19 04 13 12 09 15 17 24 11 11 06 10 18 18 07 24 11 08 14 300 283 25 2 106 0
26 (23) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 10 22 12 04 20 04 02 06 274 264 14 4 106 0
32 (37) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 14 10 04 15 08 08 04 05 16 269 256 16 2 104 0
36 (28) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 16 06 14 02 263 253 14 1 97 4
38 (36) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 06 10 09 11 04 04 16 04 04 256 244 16 4 94 0
39 (40) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 11 08 10 10 13 04 11 19 04 10 250 238 11 3 95 2
4 (4) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 08 23 05 07 305 290 20 8 95 2
31 (27) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 12 10 11 06 10 16 22 08 00 11 270 258 14 4 104 0
35 (32) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 18 12 11 17 08 07 08 09 00 09 262 254 17 3 98 0
1 (1) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 16 15 12 21 13 02 11 20 09 13 333 316 20 5 112 3
3 (2) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 12 20 16 09 23 11 04 09 315 297 23 3 113 1
13 (25) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 06 16 06 12 06 18 06 16 02 04 26 286 276 16 4 98 4
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3