Overall Tables (2023-24)

PL Overall Table for Week 23

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Overall Total Maxes Ubers Correct Doubles
6 (5) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 10 11 25 10 13 12 06 -- 09 04 11 291 283 21 2 103 2
25 (24) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 14 09 07 09 284 265 20 0 108 1
4 (4) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 11 11 20 11 26 13 31 08 23 05 07 305 290 20 8 95 2
12 (22) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 15 04 02 16 284 276 19 3 106 0
21 (20) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 11 11 17 15 19 13 04 16 07 09 10 284 271 21 2 104 0
36 (28) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 16 06 14 02 263 253 14 1 97 4
7 (16) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 06 12 16 297 281 23 0 114 0
1 (1) willrelf92 22 12 09 10 21 06 20 10 20 15 17 19 20 16 15 12 21 13 02 11 20 09 13 333 316 20 5 112 3
37 (38) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 12 14 13 09 10 11 02 12 261 247 15 1 103 1
26 (23) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 10 22 12 04 20 04 02 06 274 264 14 4 106 0
32 (37) Darren Lethem 10 13 06 12 08 06 30 20 08 10 20 14 17 11 14 10 04 15 08 08 04 05 16 269 256 16 2 104 0
33 (33) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 15 19 06 20 19 04 04 11 266 256 13 4 101 1
27 (34) Tele_Addict1 15 08 06 10 13 04 17 00 11 17 30 13 10 06 13 15 16 10 06 16 10 09 16 271 261 16 2 103 1
10 (7) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 10 02 07 04 286 276 23 3 101 0
2 (3) Benny Johns 10 18 04 20 21 07 22 18 11 22 15 17 12 09 12 17 14 08 11 18 11 04 11 312 297 25 2 112 0
18 (18) Mark F 02 18 08 17 25 04 18 13 16 18 14 19 08 14 12 13 11 08 04 20 04 07 10 283 273 23 2 102 0
23 (21) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 08 28 12 13 10 15 06 25 06 12 04 281 267 17 3 105 1
28 (26) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 12 07 12 08 13 08 15 19 06 11 11 275 260 15 3 106 0
35 (32) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 08 18 12 11 17 08 07 08 09 00 09 262 254 17 3 98 0
14 (10) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 21 02 07 04 287 275 18 6 98 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3