Overall Tables (2023-24)

PL Overall Table for Week 21

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Overall Total Maxes Ubers Correct Doubles
36 (32) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 16 06 16 10 11 08 18 16 06 247 233 12 1 92 4
35 (35) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 17 12 10 08 24 15 08 13 04 251 233 17 2 95 0
8 (6) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 14 06 11 27 16 08 11 21 02 276 262 17 6 94 1
9 (15) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 13 18 10 13 24 11 30 27 13 280 262 15 7 95 2
6 (7) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 13 11 08 14 25 11 04 08 09 280 264 12 7 101 1
27 (27) Partyanimal 14 18 06 17 09 11 20 10 12 10 14 13 10 12 10 11 06 10 16 22 08 259 239 13 4 100 0
32 (37) MinkyJoe 11 08 06 08 12 11 30 15 08 23 22 13 08 13 06 10 09 11 04 04 16 248 234 16 4 90 0
39 (40) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 06 11 08 10 10 13 04 11 19 236 222 11 3 88 2
16 (16) Legba 12 16 04 10 16 09 23 13 09 29 10 19 20 09 09 15 16 08 04 13 08 272 256 22 2 98 0
18 (18) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 06 08 18 13 15 13 02 15 04 266 254 17 3 100 0
13 (9) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 18 12 08 17 24 12 04 11 04 273 259 20 3 99 0
11 (14) Cuishla 17 17 14 20 21 09 20 13 11 18 15 17 08 11 08 08 06 15 06 15 12 281 261 23 2 101 0
2 (2) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 15 17 10 12 20 16 09 23 11 302 279 21 3 108 1
7 (5) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 11 16 12 20 18 15 16 10 02 275 263 22 3 97 0
24 (25) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 08 12 21 12 18 17 04 14 09 268 247 18 0 103 1
28 (29) fatsi 06 11 09 11 16 09 18 15 13 08 18 17 08 11 10 17 18 14 11 11 09 260 238 16 4 96 0
38 (38) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 10 10 15 12 14 13 09 10 11 247 227 14 0 100 1
19 (19) Tokyo 10 10 06 14 09 08 23 18 13 15 14 14 10 16 15 15 23 15 04 11 06 269 253 19 0 106 0
22 (23) WoodsMonk 15 10 09 17 14 08 20 11 08 17 17 11 15 08 14 10 22 12 04 20 04 266 250 14 4 102 0
26 (26) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 08 08 14 15 19 06 20 19 04 251 241 12 4 95 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3