Overall Tables (2023-24)

PL Overall Table for Week 21

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Overall Total Maxes Ubers Correct Doubles
43 (43) Sam_Clarke1 12 15 10 13 12 09 15 04 10 13 02 14 09 08 06 06 13 06 06 12 04 199 189 6 3 82 1
42 (41) Fish Go Deep 15 15 16 08 15 12 16 10 14 12 13 15 04 12 08 06 10 06 08 -- 12 227 217 7 2 97 1
41 (42) Croctacus 12 09 12 19 15 10 08 06 18 13 06 12 16 10 08 06 08 06 11 06 31 242 224 6 5 96 1
40 (38) Watcher #1 17 10 08 12 19 20 06 06 12 10 11 13 06 10 11 09 19 18 16 08 15 256 238 12 1 105 1
39 (39) Partyanimal 14 08 11 12 20 18 06 08 18 15 11 08 02 08 19 11 15 14 06 12 17 253 239 12 5 96 0
38 (40) familyguy8904 02 08 19 06 15 18 10 06 13 14 04 20 05 13 15 11 10 19 13 10 20 251 240 11 5 95 0
37 (34) Snorlax7 13 14 08 15 20 06 08 08 10 31 08 04 06 17 11 04 29 14 10 10 12 258 244 9 5 97 2
34 (37) Chris MacL 22 14 11 13 12 16 08 16 19 16 06 13 11 08 -- 14 15 07 09 12 17 259 246 17 1 100 0
35 (35) digiremote 17 13 18 14 10 23 06 17 17 08 14 08 13 15 11 06 10 11 08 12 15 266 246 14 2 107 0
36 (33) yakutz 10 19 06 12 19 20 11 15 12 15 06 15 07 10 17 04 08 14 13 17 12 262 246 8 6 103 1
33 (30) Zebrasports6 22 17 15 10 21 19 09 13 21 17 04 11 11 11 08 06 12 08 06 14 10 265 249 8 5 108 0
31 (36) TruffleShuffle 15 12 13 14 17 08 16 10 17 20 02 10 10 17 11 08 11 11 09 17 20 268 250 13 3 107 0
32 (32) dgsmith 26 08 15 13 24 17 06 10 12 15 11 20 08 18 08 12 07 07 08 10 15 270 250 9 5 100 2
29 (27) Hibs_Fan 12 12 18 10 16 10 18 27 14 11 04 10 15 12 13 08 13 14 09 17 06 269 251 12 3 109 0
30 (31) DDRickyDD 27 15 10 14 19 12 13 08 17 15 17 08 10 08 13 04 15 13 08 12 13 271 251 14 1 112 0
27 (22) Cissy Fairfax 11 13 15 13 31 12 08 06 29 17 06 06 24 08 13 12 10 09 07 14 04 268 252 10 6 96 3
28 (28) Xavier Quebeck 10 16 18 27 16 21 14 08 14 12 06 10 12 12 12 08 19 13 06 02 10 266 252 7 2 115 1
26 (29) Hutchy_Muse 12 19 16 21 22 26 06 15 13 13 09 08 08 06 08 18 14 04 09 10 12 269 253 7 7 103 1
25 (24) neilwatson 20 20 17 10 14 13 06 15 15 18 06 10 08 08 23 11 20 07 10 12 10 273 254 15 0 110 1
24 (17) MinkyJoe 10 15 10 10 21 15 14 17 22 20 11 20 09 14 15 06 17 06 08 08 08 276 256 11 5 108 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3